<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Future Artist Kreations UnderGround</title>
	<link>http://fakunderground.com</link>
	<description>Designer's Rejoice: Communicate &#38; Collaborate</description>
	<lastBuildDate>Fri, 14 Nov 2008 21:26:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Is your cat trying to kill you?</title>
		<description>The following is an illustrated guide to find out if your cat is attempting to kill you; even more humorous is that it includes a test.

So find out, if your cat is trying to kill you. I'm know that I have a 78% chance of my cat trying to kill ...</description>
		<link>http://fakunderground.com/2008/11/13/is-your-cat-trying-to-kill-you</link>
			</item>
	<item>
		<title>TruthTag - Your it!</title>
		<description>   
Krystian Czaplicki has been using the alias truth in which he has been an urban intervention artist for over eight years. More of this work can be found at his web site - www.truthtag.com </description>
		<link>http://fakunderground.com/2008/10/17/truthtag-your-it</link>
			</item>
	<item>
		<title>Rethink - The Future of Japan&#8230;</title>
		<description>When you think of Japan's future what comes to mind? I've asked a few people and some responses included - &#34;complete world domination and the most cutting-edge technological developments of any country in the world.&#34; (Travis Estell), &#34;...teleportation and flying cars.&#34; (Lissa Jordan), &#34;...improved mobile communications...&#34;(Joe Tipton)    ...</description>
		<link>http://fakunderground.com/2008/09/19/rethink-the-future-of-japan</link>
			</item>
	<item>
		<title>Font Personifications</title>
		<description>  Imagine a world which fonts are people. How would they act? Well you don't have to imagine it anymore. Behold the Font Conference! </description>
		<link>http://fakunderground.com/2008/07/26/font-personifications</link>
			</item>
	<item>
		<title>Things designers can do to save the world</title>
		<description>Designer's have a huge impact on the world, design is everywhere and when it comes to design, the designer in some cases are also in charge of the project.( Not always but sometimes) So as a designer you can also help save the world. Below are 8 things I've collected ...</description>
		<link>http://fakunderground.com/2008/04/19/things-designers-can-do-to-save-the-world</link>
			</item>
	<item>
		<title>Shut Us Down, We&#8217;ll just get back up again</title>
		<description>December's conflict is no longer a conflict. First it's no longer December, and second I was able to get all of our files back up. For those who have no idea what December's conflict is, I've posted a small update on the information page. So basically in December our database ...</description>
		<link>http://fakunderground.com/2008/02/15/shut-us-down-well-just-get-back-up-again</link>
			</item>
	<item>
		<title>So long and thanks for all the fish</title>
		<description>So sad that it should come to this&#8230;. So for those who haven&#8217;t heard, PixelSurgeon had been killed. PixelSurgeon was an online design and culture magazine featuring news, reviews and interviews. I&#8217;ve visited PixelSurgeon over the years and while it wasn&#8217;t a site which I remembered by heart; most likely ...</description>
		<link>http://fakunderground.com/2007/12/22/so-long</link>
			</item>
	<item>
		<title>Rethink - Graffiti</title>
		<description>&#160;  Most of the time when someone sees graffiti, it&#8217;s it a common form of a quick tag - Kilroy was here anyone? And most of the time the cause of graffiti is done by immature teenagers; but what about those who do graffiti as an art? In some ...</description>
		<link>http://fakunderground.com/2007/12/11/rethink-graffiti</link>
			</item>
</channel>
</rss>
